Indices | Price | Change |
---|---|---|
Hang Seng | 24458.13 | -137.22 |
Nikkei 225 | 22195.38 | 485.38 |
Nasdaq | 10902.80 | 157.53 |
FTSE 100 | 6032.85 | 135.05 |
Dow Jones | 26664.40 | 236.08 |
FII | 619.63 | 04.08.2020 |
MF | -1509.28 | 04.08.2020 |
DII | -597.62 | 13.02.2021 |
Smart Equity Brokers Pvt. Ltd. & Smart Commodity Brokers Pvt. Ltd. was established on 1st May 2006 as Smart Equity Brokers Pvt. Ltd., by a young Chartered Accountant, Mr. Arun Khera having a rich experience & exposure to capital, derivative & commodity market.
![]() |
74.77 | 04/08/2020 |
![]() |
98.17 | 04/08/2020 |
![]() |
88.87 | 04/08/2020 |
![]() |
71.64 | 04/08/2020 |